Application Deadline
Now is the time to take the next step toward a degree from Full Sail University.
If you're looking to start your education in 2025, now is the best time to apply.
Planning to begin your education prior to August 2025? You can apply today to take advantage of our current, lower tuition rates.
Looking to start later in the year? Beginning in August of 2025, all of Full Sail's campus bachelor's programs will experience a $6,000 increase in total tuition rates. However, you can save up to $3,000 on your tuition by applying prior to May 16 - this affects all start dates from August through December of 2025.
Qualified applicants can also take advantage of merit-based scholarship opportunities of up to $15,000 - see our scholarship guide here for more details.
Apply Today
No matter when you’d like to begin school, there are a couple of simple next steps:
1. Complete your application by May 16, 2025 – Apply at apply.fullsail.edu.
2. Schedule an interview with your Admissions Representative – Call us at 844.706.0681.
If you have any questions about tuition, start dates, scholarships, or our programs, please reach out to speak with an admissions representative. We believe that Full Sail is one of the best places on the planet to pursue an education in entertainment media and emerging technologies, and we look forward to seeing you on campus this year.
Bachelor's Programs
Bachelor's Programs — Campus | Total Program Tuition - Jan-July 2025 Start Dates | Total Program Tuition - Aug-Dec 2025 Start Dates | Total Program Tuition - Aug-Dec 2025 Start Dates |
---|---|---|---|
Current Tuition | Apply by May 16 | Apply after May 16 | |
Computer Animation Bachelor's | $89,000 | $92,000 | $95,000 |
Computer Science Bachelor's | $88,000 | $91,000 | $94,000 |
Creative Writing BFA | $67,000 | $70,000 | $73,000 |
Digital Arts & Design Bachelor's | $88,000 | $91,000 | $94,000 |
Entertainment Business Bachelor's | $67,000 | $70,000 | $73,000 |
Film Bachelor's | $88,000 | $91,000 | $94,000 |
Game Art Bachelor's | $88,000 | $91,000 | $94,000 |
Game Business & Esports Bachelor's | $66,500 | $69,500 | $72,500 |
Game Development Bachelor's | $88,000 | $91,000 | $94,000 |
Graphic Design Bachelor's | $88,000 | $91,000 | $94,000 |
Information Technology Bachelor's | $88,000 | $91,000 | $94,000 |
Media Communications Bachelor's | $67,000 | $70,000 | $73,000 |
Music Business Bachelor's | $67,000 | $70,000 | $73,000 |
Music Production Bachelor's | $86,000 | $89,000 | $92,000 |
Recording Arts Bachelor's | $86,000 | $89,000 | $92,000 |
Show Production Bachelor's | $86,000 | $89,000 | $92,000 |
Simulation & Visualization Bachelor's | $88,000 | $91,000 | $94,000 |
Sports Marketing & Media Bachelor's | $68,000 | $71,000 | $74,000 |
Sportscasting Bachelor's | $68,000 | $71,000 | $74,000 |
Cybersecurity Completion
Students enrolling in this completion program will have to complete the Information Technology Associate of Science degree program at Full Sail University, or have earned a similar associate’s degree from an accredited college or university.
Total Program Tuition - Jan-July 2025 Start Dates | Total Program Tuition - Aug-Dec 2025 Start Dates | Total Program Tuition - Aug-Dec 2025 Start Dates | |
---|---|---|---|
Current Tuition | Apply by May 16 | Apply after May 16 | |
Information Technology Associate of Science | $45,250 | $46,750 | $48,250 |
Cybersecurity Bachelor of Science Completion Program | $42,250 | $43,750 | $45,250 |
Total Tuition * | $87,500 | $90,500 | $93,500 |
Game Design Concentration
Students enrolling in this completion program will have to complete the Game Development Associate of Applied Science degree program at Full Sail University, or have earned a similar associate’s degree from an accredited college or university.
Total Program Tuition - Jan-July 2025 Start Dates | Total Program Tuition - Aug-Dec 2025 Start Dates | Total Program Tuition - Aug-Dec 2025 Start Dates | |
---|---|---|---|
Current Tuition | Apply by May 16 | Apply after May 16 | |
Game Development Associate of Applied Science | $49,750 | $51,395 | $53,040 |
Interactive Technology Bachelor of Science Completion Program with a Game Design Concentration | $38,250 | $39,605 | $40,960 |
Total Tuition * | $88,000 | $91,000 | $94,000 |
* Total tuition is the total tuition charged for students who elect to enroll in an associate program and a bachelor completion program. Students in bachelor’s completion programs complete the last 60 credit hours of a bachelor’s degree for a total of 120 credit hours.